Basic Info.
Model NO.
L12 / 84323
Activity
Passive
Operation Mode
Wire / Remote Control
Speaker System
None
Speaker Material
Metal
Application
Stage
Certification
ISO
Monitor
None
THD
<0.005%
Type
12 Inch Woofer
Brand
Hipower
Customer Satisfaction
98%
Performance
Stable
Markets
Europe,Asia,North and South America
Transport Package
Export Carton
Specification
12 inch
Trademark
Hipower
Origin
China
HS Code
85182900
Production Capacity
3000PC/Month
Product Description
L12 / 84323-300W alto-falante Pro Audio bom desempenho profissional 12 polegadas
Introduction:
We are a PA speaker factory of more than 13 years in Panyu,Guangzhou,China,occupying 2000 square meters with 3 production lines.We make Pro audio speakers from small sizes upto 24 inch.
R&D capability:
In the R&D, Hipower's experienced engineers and technicians carry out researches on new materials.state-of-art components and advacned product designs with the help of an anechoic chamber,test instruments and simulation sofwares.
Markets:
Ever since 2003, we have been exporting to many countries, including southeast Asia, Europe, North Ameria and South America.
R&D capability:
In the R&D, Hipower's experienced engineers and technicians carry out researches on new materials.state-of-art components and advacned product designs with the help of an anechoic chamber,test instruments and simulation sofwares.
Markets:
Ever since 2003, we have been exporting to many countries, including southeast Asia, Europe, North Ameria and South America.
Speaker's Details:
| General Specifications | ||
| Nominal Diameter | 300/12 | mm/inch |
| Rated Impedance | 8 | ohm |
| Nominal Power handling | 300 | Watts |
| Program Power | 600 | Watts |
| Sensitivity(lw/lm) | 95.5 | dB |
| Frequency Range | 50-2k | Hz |
| Minimum Impedance(Zmin) | 6.67 | ohm |
| Voice Coil Diameter | 64/2.5 | mm/inch |
| Voice Coil Material | Copper | |
| Voice Coil Winding Depth | 16 | mm |
| Number of layers | 2(inside/outside) | |
| Magnet gap depth | 8 | mm |
| Surround Shape | M-roll | |
| Basket | Cast Aluminum | |
| Flux Density | 1.1 | T |
| Magnet Material/Mass | Ceramic | |
| Thiele-Small parameters | |||
| Resonance frequency | Fs | 50 | Hz |
| DC resistance | Re | 5.8 | ohm |
| Mechanical factor | Qms | 9.1 | |
| Electrical factor | Qes | 0.42 | |
| Total factor | Qts | 0.40 | |
| Mechanical compliance | Cms | 0.16 | mm/N |
| Mechanical resistance of suspension losses | Rms | 2.45 | mech-ohm |
| Effective Moving Mass | Mms | 60 | gr |
| Half-space efficiency | Eff | 2.03 | % |
| BL Factor | BL | 16.2 | T.m |
| Equivalent Cas air load | Vas | 68.9 | liters |
| Effective piston area | Sd | 0.0552 | m2 |
| Max.linear excursion | Xmax | 6 | mm |
| Voice-coil inductance | LelK | 1.02 | mH |
| Mounting Information | ||
| Overall Diameter | 315 | mm |
| Bolt Circle Diameter | 295 | mm |
| Bolt Hole Diameter | 6.5 | mm |
| Baffle Cutout Diameter | 282 | mm |
| Overall Depth | 139 | mm |
| Net Weight | 5.2 | kg |


