- Overview
- Product Description
- Product Parameters
- Related Products
- Packaging & Shipping
- Company Profile
- Our Advantages
- FAQ
Basic Info.
Product Description
Easy Enter Electrical Wire Non-Insulated Copper Bare Terminal Copper Electrical Pressing Connects
Insulated terminal is actually a piece of metal sealed in insulated plastic inside, both ends have holes can be inserted into the wire, there are screws for fastening or loosening, such as two wires, sometimes need to connect, sometimes need to disconnect, then you can use the terminal to connect them, and can disconnect at any time, without having to weld them or wrap them together, very convenient and fast. And very beautiful, the cabinet does not look so messy, there is an orderly connection
Copper Bare Terminal
Non-insulated Spade Terminal


ITEM NO | USA Screw | Screw dia d2( mm) | Dimension( mm) | WIPR RANGE AWG/mm² | Plating | ||||||
w | L | F | E | D | d1 | T | |||||
SNB1.25-3 | #4 | 3.2 | 5.7 | 16.0 | 6.5 | 4.8 | 3.4 | 1.7 | 0.75 | 22-16AWG 0.5~1.2mm' 19A | |
SNB1.25-3.5S | #6 | 3.7 | 5.7 | 16.0 | 6.5 | ||||||
SNB1.25-3.5L | #6 | 3.7 | 6.4 | 16.0 | 6.5 | ||||||
SNB1.25-4S | #6 | 4.3 | 6.4 | 16.0 | 6.5 | ||||||
SNB1.25-4M | #8 | 4.3 | 7.2 | 16.0 | 6.5 | ||||||
SNB1.25-4L | #8 | 4.3 | 8.1 | 16.0 | 6.5 | ||||||
SNB1.25-5S | #10 | 5.3 | 8.1 | 16.0 | 6.5 | ||||||
SNB1.25-5L | #10 | 5.3 | 9.5 | 16.0 | 6.5 | ||||||
SNB1.25-6S | 1/4 | 6.4 | 9.5 | 16.0 | 6.5 | ||||||
SNB1.25-6L | 1/4 | 8.4 | 12.0 | 22.0 | 11.0 | ||||||
SNB2-3 | #4 | 3.2 | 5.7 | 16.0 | 6.5 | 4.8 | 4.1 | 2.3 | 0.8 | 16~14AWG 1.5~2.5mm² 27A | |
SNB2-3.5S | #6 | 3.7 | 5.7 | 16.0 | 6.5 | ||||||
SNB2-3.5L | #6 | 3.7 | 6.0 | 16.0 | 6.5 | ||||||
SNB2-4S | #6 | 4.3 | 6.4 | 16.0 | 6.5 | ||||||
SNB2-4M | #8 | 4.3 | 7.2 | 16.0 | 6.5 | ||||||
SNB2-4L | #8 | 4.3 | 8.1 | 16.0 | 6.5 | ||||||
SNB2-5S | #10 | 5.3 | 8.1 | 16.0 | 6.5 | ||||||
SNB2-5L | #10 | 5.3 | 9.5 | 16.0 | 6.5 | ||||||
SNB2-6S | 1/4 | 6.4 | 9.5 | 16.0 | 6.5 | ||||||
SNB2-6L | 1/4 | 6.4 | 12.0 | 22.0 | 11.0 | ||||||
SNB3.5-4 | #8 | 3.2 | 5.7 | 18.3 | 7.0 | 6.0 | 5.0 | 3.0 | 1.0 | 14-12AWG 2.5~4mm' 37A | |
SNB3.5-5S | #10 | 4.3 | 8.0 | 18.3 | 7.0 | ||||||
SNB3.5-5L | #10 | 5.3 | 8.0 | 18.3 | 7.0 | ||||||
SNB3.5-6 | 1/4 | 6.4 | 12.0 | 21.5 | 12.1 | ||||||
SNB5.5-3.5 | #6 | 3.7 | 8.3 | 19.5 | 7.5 | 6.8 | 5.6 | 3.4 | 1.0 | 12-10AWG 4~6mm' 48A | |
SNB5.5-4S | #8 | 4.3 | 8.3 | 19.5 | 7.5 | ||||||
SNB5.5-4L | #8 | 4.3 | 9.0 | 19.5 | 7.5 | ||||||
SNB5.5-5 | #10 | 5.3 | 9.0 | 19.5 | 7.5 | ||||||
SNB5.5-6S | 1/4 | 6.4 | 9.0 | 19.5 | 7.5 | ||||||
SNB5.5-6L | 1/4 | 6.4 | 12.0 | 25.5 | 12.0 | ||||||
SNB5.5-8 | 5/16 | 8.4 | 14.0 | 24.5 | 11.5 | ||||||
SNB8-4 | #8 | 4.3 | 8.7 | 23.0 | 6.0 | 8.5 | 7.2 | 4.5 | 1.2 1.4 1.7 | 8AWG 8mm' 115A | |
SNB8-5 | #10 | 5.3 | 12.0 | 24.5 | 5.7 | 8.5 | 7.2 | 4.5 | |||
SNB8-6 | 1/4 | 6.4 | 12.0 | 24.5 | 5.7 | 8.5 | 7.2 | 4.5 | |||
SNB8-8 | 5/16 | 8.4 | 14.5 | 28.0 | 8.3 | 8.5 | 7.2 | 4.5 | |||
SNB14-6 | 1/4 | 6.4 | 12.0 | 28.0 | 7.5 | 10.5 | 9.0 | 5.8 | |||
SNB14-8 | 5/16 | 8.4 | 14.0 | 28.0 | 7.5 | 10.5 | 9.0 | 5.8 | |||
SNB22-8 | 5/16 | 8.4 | 14.0 | 34.5 | 9.0 | 12.0 | 12.0 | 11.5 |
Non-insulated Pin Terminal


ITEM NO | Dimension( mm) | WIRE RANGE AWG/mm² | Plating | |||||
W | L | E | D | d1 | T | |||
PTN1.25-9 | 1.9 | 13.8 | 4.8 | 3.4 | 1.7 | 0.7 | 22~16AWG 0.5~1.5mm' 19A | Tin |
PTN1.25-10 | 1.9 | 14.8 | ||||||
PTN1.25-12 | 1.9 | 16.8 | ||||||
PTN1.25-13 | 1.9 | 17.8 | ||||||
PTN1.25-18 | 1.9 | 22.8 | ||||||
PTN2-9 | 1.9 | 13.8 | 4.8 | 4.1 | 2.3 | 0.8 | 16~14AWG 1.5~2.5mm² 27A | |
PTN2-10 | 1.9 | 14.8 | ||||||
PTN2-12 | 1.9 | 16.8 | ||||||
PTN3.5-10 | 2.8 | 14.8 | 6.0 | 5.0 | 3.0 | 1.0 | 14~12AWG 2.5-4mm' 37A | |
PTN3.5-13 | 2.8 | 19.8 | ||||||
PTN5.5-13 | 2.8 | 19.8 | 6.0 | 5.6 | 3.4 | 1.0 | 12~10AWG 4-6mm'48A |
Non-insulated Butt Terminal


ITEM NO | Cable size | Dimension(mm) | Plating | |||
A. W. G | mm² | D | d | L | ||
BN1.25 | 22-16 | 0.5-1.5 | 3.3 | 1.7 | 15.0 | Tin |
BN2 | 16-14 | 1.5-2.5 | 4.0 | 2.3 | 15.0 | |
BN3.5 | 14-12 | 2.5-4 | 5.0 | 3.0 | 15.0 | |
BN5.5 | 12-10 | 4-6 | 5.5 | 3.4 | 15.0 | |
BN8 | #8 | 10 | 7.1 | 4.5 | 21.0 | |
BN 14 | #6 | 16 | 9.0 | 5.8 | 26.0 | |
BN22 | #4 | 25 | 11.4 | 7.7 | 29.0 | |
BN38 | #2 | 35 | 13.3 | 9.4 | 32.0 | |
BN60 | 1/0 | 50 | 15.4 | 11.4 | 36.0 | |
BN70 | 2/0 | 70 | 17.5 | 13.3 | 37.0 | |
BN80 | 3/0 | 95 | 19.4 | 14.5 | 38.0 | |
BN 100 | 4/0 | 120 | 22.0 | 16.4 | 38.0 |
Non-insulated Blade Terminal


ITEM NO | Dimension(mm) | WIPR RANGE AWG/mm² | Plating | |||||
B | L | F | E | Dφ | dφ | |||
DBN 1.25-10 | 2.3 | 14.8 | 10.0 | 4.8 | 3.4 | 1.7 | 22~16AWG 0.5~1.2mm2 19A | Tin |
DBN 1.25-11 | 2.3 | 15.8 | 11.0 | |||||
DBN 1.25-14 | 2.3 | 18.8 | 14.0 | |||||
DBN 1.25-18 | 2.3 | 22.8 | 18.0 | |||||
DBN2-9 | 2.3 | 13.8 | 9.0 | 4.8 | 4.1 | 2.3 | 16~14AWG 1.5~2.5mm2 27A | |
DBN2-14 | 2.3 | 18.8 | 14.0 | |||||
DBN2-18 | 2.3 | 22.8 | 18.0 | |||||
DBN5.5-10 | 2.8 | 14.8 | 10.0 | 6 | 5 | 3.4 | ||
DBN5.5-14 | 4.5 | 21.0 | 14 |
COPPER LUG


These products are suitable for the connection of copper conductors (section 1.5-1000mm')in power cable with electronic equiment they are made of with higher 99.9percent pure copper tube T2 and coated with tin.working temperature -55ºC-150ºC.
ITEM NO | Screw dia d2φ(mm) | Dimension( mm) | Cable size(mm2) | ||||||
W | φd | D | L | L1 | S | ||||
SC1.5-5 | #10 | 5.3 | 8 | 1.8 | 3.3 | 16 | - | - | 1.5 |
SC2.5-4 | #8 | 4.3 | 8 | 2.4 | 4 | 19.6 | 8 | - | 2.5 |
SC2.5-5 | #10 | 5.3 | 8 | 2.4 | 4 | 19.6 | 8 | - | 2.5 |
SC2.5-6 | 1/4 | 6.5 | 10 | 2.4 | 4 | 21 | 8 | - | 2.5 |
SC4-4 | #8 | 4.3 | 10 | 3.1 | 4.8 | 21 | - | - | 4 |
SC4-5 | #10 | 5.3 | 10 | 3.1 | 4.8 | 21 | - | - | 4 |
SC4-6 | 1/4 | 6.5 | 10 | 3.1 | 4.8 | 21 | - | - | 4 |
SC6-4 | #8 | 4.3 | 10 | 3.8 | 5.5 | 25.5 | - | - | 6 |
SC6-5 | #10 | 5.3 | 10 | 3.8 | 5.5 | 25.5 | - | - | 6 |
SC6-6 | 1/4 | 6.5 | 10 | 3.8 | 5.5 | 25.5 | - | - | 6 |
SC10-6 | 1/4 | 6.5 | 12.6 | 4.5 | 6.2 | 27 | 10 | 1.1 | 10 |
SC10-8 | 5/16 | 8.4 | 12.6 | 4.5 | 6.2 | 27 | 10 | 1.1 | 10 |
SC16-6 | 1/4 | 6.5 | 12.6 | 5.5 | 7.2 | 29.5 | 10.5 | 1.3 | 16 |
SC16-8 | 5/16 | 8.4 | 12.6 | 5.5 | 7.2 | 29.5 | 10.5 | 1.3 | 16 |
SC25-6 | 1/4 | 6.5 | 15 | 7 | 9 | 33 | 12 | 1.65 | 25 |
SC25-8 | 5/16 | 8.4 | 15 | 7 | 9 | 33 | 12 | 1.65 | 25 |
SC25-10 | 3/8 | 10.5 | 15 | 7 | 9 | 33 | 12 | 1.65 | 25 |
SC35-6 | 1/4 | 6.5 | 15.2 | 8.2 | 10.6 | 38 | 14.2 | 2.5 | 35 |
SC35-8 | 5/16 | 8.4 | 15.2 | 8.2 | 10.6 | 38 | 14.2 | 2.5 | 35 |
SC35-10 | 3/8 | 10.5 | 15.2 | 8.2 | 10.6 | 38 | 14.2 | 2.5 | 35 |
SC50-8 | 5/16 | 8.4 | 18.5 | 10 | 13 | 44.5 | 18 | 2.9 | 50 |
SC50-10 | 3/8 | 10.5 | 18.5 | 10 | 13 | 44.5 | 18 | 2.9 | 50 |
SC50-12 | 1/2 | 13 | 18.5 | 10 | 13 | 44.5 | 18 | 2.9 | 50 |
SC70-8 | 5/16 | 8.4 | 21.4 | 11.5 | 15 | 54.2 | 20.4 | 3.5 | 70 |
SC70-10 | 3/8 | 10.5 | 21.4 | 11.5 | 15 | 54.2 | 20.4 | 3.5 | 70 |
SC70-12 | 1/2 | 13 | 21.4 | 11.5 | 15 | 54.2 | 20.4 | 3.5 | 70 |
SC95-10 | 3/8 | 10.5 | 25.5 | 13.5 | 17.4 | 59 | 23.4 | 3.9 | 95 |
SC95-12 | 1/8 | 13 | 25.5 | 13.5 | 17.4 | 59 | 23.4 | 3.9 | 95 |
SC120-10 | 3/8 | 10.5 | 28.3 | 15.5 | 19.9 | 66.7 | 24.6 | 4.5 | 120 |
SC120-12 | 1/2 | 13 | 28.3 | 15.5 | 19.9 | 66.7 | 24.6 | 4.5 | 120 |
SC120-14 | 9/16 | 15 | 28.3 | 15.5 | 19.9 | 66.7 | 24.6 | 4.5 | 120 |
SC120-16 | 5/8 | 17 | 28.3 | 15.5 | 19.9 | 66.7 | 24.6 | 4.5 | 120 |
SC150-12 | 1/2 | 13 | 31 | 17 | 21.7 | 74.5 | 29.5 | 4.5 | 150 |

The company has experienced design team, industry-leading R & D capability and strong manufacturing strength, the product always follow the current fashion trends emerging, high-quality, world-renowned.
Henan Pearl Electric co.,ltd sales to United States, Europe, Australia, Mid East, Africa and other countries, and we sincerely hope to establish friendly business relations with customers from all over the world.
The company's operating philosophy: adhere to customer-centric, technology and innovation as the fundamental, continued to improve the user experience, improve product and service quality.
The company's vision: "value-creating" leader.Through constant innovation and improvement of marketing value-added services, to continuously improve market share and customer satisfaction, so that we become Chinese electric industry "value-creating" leader.

1.we can do the designs according to the customer requirement
2.we can make customized mould according to customer reuirement
3.we can offer you the high quality production & reasionalble price
4.we can offer your a good after-sell service
5.we have strong professinal design team
6. prompt
Q1: Are you a factory or trading company?
A1: We are a factory, and guarantee our price is first-hand, cheap and competitive.
A2: All the products will be 100% checked before the shipment.
A3: Usually we quote within 24 hours after we get your inquiry.
A4: Depending upon the port of delivery, prices varies. We will choose best shipping for you.
A5: Our standard models are in stock ,as for big orders ,it take about 15 days.